Responding to the clarion call given by Hon’ble Prime Minister for “Atmanirbhar Bharat”, the Defence Research and Development Organisation (DRDO) has taken several initiatives to strengthen the indigenous defence ecosystem. Towards this, A DRDO delegation met with Raksha Mantri Shri Rajnath Singh today to apprise him about 108 systems and subsystems which have been identified for designing and development by the Indian Industry only. The list of technologies is enclosed at Appendix. This initiative will pave the way for Indian Defence industry to develop many technologies towards building an AtmaNirbhar Bharat.
DRDO will also provide support to industries for design, development and testing of these systems on requirement basis. All the requirements of these systems by R&D establishments, Armed Forces, and other Security Agencies can be met through development contracts or production orders on suitable Indian industry. This will allow DRDO to focus on design & development of critical and advanced technologies and systems.
DRDO has been partnering with industry for realization of its systems. Collaborating with DRDO in the development of major weapon systems the Indian industry has matured to a stage where they can develop systems on their own. Indian industry has progressed from a ‘build to print’ partner to ‘build to specification’ partner.
The present industry base for DRDO consists of 1,800 MSMEs along with DPSUs, Ordnance Factories and large-scale industries. DRDO has already taken major initiatives through various policies to involve Indian industry as Development cum Production Partners (DcPP), offering its technology to industry at nominal cost and providing free access to its patents.
This initiative will support the fast-growing Indian defence industrial ecosystem and will help the industry to contribute towards “Atmanirbhar Bharat” in a big way.
Systems/ Sub systems for Industry to Design, Developand Manufacture
S.No. | System | Timelines | Remarks |
1. | Mini and Micro UAVs | 2020 |
|
2. | Mini and Micro RoVs | 2020 |
|
3. | Un-cooled NV-IR sights for weapons (short range) | 2020 |
|
4. | Mountain Foot Bridge (Metallic) | 2020 |
|
5. | Multi Span Bridge (Metallic) | 2020 |
|
6. | Modular Bridge (Metallic) | 2020 |
|
7. | Floating Bridge (Metallic) | 2020 |
|
8. | Mines Laying and Marking Equipments | 2020 |
|
9. | NBC Shelters | 2020 |
|
10. | Armoured Engineering Reconnaissance Vehicle (AERV) | 2020 |
|
11. | Multipurpose Decontamination Systems (MPDS) | 2020 |
|
12. | Mobile Decontamination System (MDS) | 2020 |
|
13. | Solo Vehicle Based Transporter cum Tilter System | 2020 |
|
14. | Special Purpose Transporters up to 80 T Payload | 2020 |
|
15. | Loader cum Replenishment (LCR) Vehicles | 2020 |
|
16. | Anti-Terrorist Vehicle (ATV) | 2020 |
|
17. | Heavy Recovery Vehicle | 2020 |
|
18. | IR flare | 2020 |
|
19. | Tank Transporter | 2020 |
|
20. | Multi Spectral Camouflage Net (MSCN) | 2021 |
|
21. | Unit Maintenance Vehicle | 2021 |
|
22. | Unit Repair Vehicle | 2021 |
|
23. | Bullet Proof Vehicle | 2020 |
|
24. | Missile Canisters | 2020 |
|
25. | Missile Assembly Jigs | 2020 |
|
26. | Missile Storage Containers | 2020 |
|
27. | Marine Rocket Launcher | 2020 |
|
28. | Image Intensified (II)Based Weapon Sights | 2021 |
|
29. | Single Mode LASER Source (up to 2 kW) | 2020 |
|
30. | Blast Doors | 2020 |
|
31. | Fire Detection Systems | 2020 |
|
32. | Telemedicine System | 2020 |
|
33. | Satellite Navigation Receivers | 2020 |
|
34. | Fabric for Parachutes | 2021 |
|
35. | TR Modules | 2020 |
|
36. | Batteries (Ag-Zn, Li Ion, Thermal) | 2021 |
|
37. | Microwave Receivers | 2021 |
|
38. | Single Board Computer | 2020 |
|
39. | Hardware for Onboard Computers | 2021 |
|
40. | Pneumatic Actuator System (up to 450 kgf) | 2020 |
|
41. | Stabilization Systems for Ground Based Applications | 2020 |
|
42. | Display Systems | 2020 |
|
43. | Hydraulic Actuation Systems (up to 16 T) | 2021 |
|
44. | Electro-Mechanical Actuators (up to 2T) | 2021 |
|
45. | Cable Looms | 2020 |
|
46. | Relay Units | 2020 |
|
47. | Hardware for Fire Control Systems | 2020 |
|
48. | Video converters | 2020 |
|
49. | Display Processors | 2020 |
|
50. | Navigation Radars | 2020 |
|
51. | Blast Sensors | 2020 |
|
52. | Routers | 2021 |
|
53. | Electric Power Conditioners | 2021 |
|
54. | Germanium Blanks | 2021 |
|
55. | Optical Blanks (VK 7, fused Silica) |
|
|
56. | Solenoid valve (> 10 ms) | 2021 |
|
57. | EMP protected Racks | 2020 |
|
58. | Shelters for Radar & Communication | 2021 |
|
59. | Antennas for Satellite Communication Receivers | 2021 |
|
60. | Airborne Displays | 2021 |
|
61. | PCM Documentation System | 2020 |
|
62. | Tele command System | 2020 |
|
63. | Transponder System | 2020 |
|
64. | Onboard SCP for Telemetry | 2020 |
|
65. | Onboard PCM for Telemetry | 2020 |
|
66. | Onboard Antennae for Telemetry | 2020 |
|
67. | High Nitrogen Steel | 2020 |
|
68. | 2xxx, 5xxx,6xxx and 7xxx series Aluminium | 2020 |
|
69. | Rotary Joints | 2020 |
|
70. | Slip Rings | 2021 |
|
71. | Bearings High speed (Miniature) | 2020 |
|
72. | Torpedo Tubes | 2020 |
|
73. | Pressure Transducers | 2021 |
|
74. | Bus Controllers for 1553, CAN, 1773 | 2020 |
|
75. | Power PC Back Planes | 2020 |
|
76. | Umbilical Connectors | 2020 |
|
77. | RF Cables | 2020 |
|
78. | RF Connectors | 2020 |
|
79. | Miniature Bearings | 2021 |
|
80. | Slewing Rings | 2021 |
|
81. | MIL – Connectors | 2020 |
|
82. | MIL – Relays (Electro-Mechanical) | 2020 |
|
83. | MIL – Relays (Solid state) | 2020 |
|
84. | Pressure Tight and Non-Pressure Tight Cable | 2020 |
|
85. | Pressure Tight and Non-Pressure Tight Connectors | 2021 |
|
86. | RF power Amplifier | 2020 |
|
87. | Bulk Up Converters | 2020 |
|
88. | EMP Power Line Filters | 2020 |
|
89. | EMP Data Filters | 2020 |
|
90. | EMI/EMC Filters | 2020 |
|
91. | EMI/EMC Gaskets | 2020 |
|
92. | Composite Materials Sea Water Pumps 40TPH & 125 TPH | 2021 |
|
93. | Miniature Self-regulating Dual Flow JT Cooler | 2021 |
|
94. | Solid State TTR, CTS, TAR Magnetron for OSA-AK-M | 2021 |
|
95. | Amplidyne | 2021 |
|
96. | Secure Customized 3G/LTE end–Points (Handsets/Dongles) for Mobile Network | 2021 |
|
97. | Pressure Measuring Instrument for Aircraft Application | 2021 |
|
98. | Air Data Probe for Aircraft Application | 2021 |
|
99. | Pumps for Aircraft Application-Hydraulic | 2021 |
|
100. | Nose Wheel Steering Manifold | 2021 |
|
101. | Angle of Attack and Angle of Side Slip Sensors | 2021 |
|
102. | Rotary Actuation Aggregators for Fighter Aircraft Application | 2021 |
|
103. | Total Air Temperature Probe | 2021 |
|
104. | Potentiometer for Aircraft Application | 2021 |
|
105. | Fuel System Components for Aircraft Application | 2021 |
|
106. | Marine Desalinations for Life Rafts | 2021 |
|
107. | Absorption Type Air Conditioning System Based on Waste Heat Recovery | 2021 |
|
108. | 24 Gigabit Ethernet switch | 2021 |
|
No comments:
Post a Comment